Most of you know I’m a big fan of flickchart.com. And that October and November bring in quite a few new rankings. And on New Years Day I hit 9,000! Gone in the Night, Nanny and Glass Onion were likely the biggie. And there are others watched but not yet rated. By their reckoning I’ve watched almost 645 days worth of movies. I’d like to see the site filter out cartoons. Not animated features but rather all of those Warner Brothers saturday morning Bugs and Daffy things. Love them. Watch them. But rating them feels like cheating.
I plan on continuing my October and December plans. Maybe add November? And there’s the re-watching of annual stuff. And one of my top twelve will be watched each month.
| Global Ranking | Movie Title | Release Year | Director | MPAA Rating | Your Ranking |
|---|---|---|---|---|---|
| 169 | The Sting | 1973 | George Roy Hill | PG | 1 |
| 23 | Casablanca | 1942 | Michael Curtiz | PG | 2 |
| 170 | Lawrence of Arabia | 1962 | David Lean | G | 3 |
| 38 | Citizen Kane | 1941 | Orson Welles | NR | 4 |
| 51 | 12 Angry Men | 1957 | Sidney Lumet | NR | 5 |
| 2266 | Holiday Inn | 1942 | Mark Sandrich | NR | 6 |
| 3 | The Godfather | 1972 | Francis Ford Coppola | R | 7 |
| 19 | The Silence of the Lambs | 1991 | Jonathan Demme | R | 8 |
| 9 | The Godfather Part II | 1974 | Francis Ford Coppola | R | 9 |
| 168 | Stalag 17 | 1953 | Billy Wilder | NR | 10 |
| 258 | The Magnificent Seven | 1960 | John Sturges | NR | 11 |
| 98 | Rocky | 1976 | John G. Avildsen | PG | 12 |
Started with Holiday Inn yesterday. The Sting or Rocky next month. And of course Sunday is the anniversary of the Battle of New Orleans, so there’s that.
Happy viewing.